 |
|
Sedona

|
(M) = Metallic Paint (P) = Pearl Paint
|
Warranty |
Our outstanding coverage includes:
- 5-year/100,000 km - Worry-free comprehensive warranty covering virtually the entire vehicle.*
- 5-year/100,000 km - Powertrain Warranty covering the engine, transmission, axles, differentials and driveshafts.*
- 5-year/100,000 km - Roadside Assistance covers you in case of mechanical breakdown anywhere in North America.
- 1-year/20,000 km - First-year adjustments covering consumable items such as bulbs, wiper blades, fuses, brake pads, etc.*
- 8-year/130,000 km - Major Emission Components that guarantee that the car will conform with government emission regulations.*
- 5-year/unlimited km - Anti-Perforation warranty on body sheet metal defects in material/workmanship.*
Kia completes the "peace-of-mind" coverage with a national dealer network. So wherever you need us - from Whitehorse to Windsor and from Victoria to St. John's - we'll be there. |
| |
|
|

S = Standard / -- = Not available / O = Optional / CONV = Convenience package
| EXTERIOR | LX | LX CONV | EX | EX POWER | EX LUXURY |
| 16" 6-spoke steel wheels with covers | S | S | - | - | - |
| 17" 10-spoke alloy wheels | - | - | S | S | S |
| All-season tires P225/70R16 | S | S | - | - | - |
| All-season tires P235/60R17 | - | - | S | S | S |
| Projection-type headlights | S | S | S | S | S |
| Fog lights | - | - | S | S | S |
| Power tilt and sliding sunroof | - | - | - | - | S |
| Dual power heated body-colour mirrors | S | S | S | S | S |
| Variable intermittent windshield wipers with de-icer | S | S | S | S | S |
| Rear-window defroster | S | S | S | S | S |
| Intermittent rear wiper with washer | S | S | S | S | S |
| Tinted front windshield with sunband | S | S | S | S | S |
| Solar control glass - windshield & front doors | - | - | S | S | S |
| Privacy glass - side-middle/quarter/ back-door windows | S | S | S | S | S |
| Body-colour bumpers and side mouldings | S | S | S | S | S |
| Body-colour exterior door handles | S | S | S | S | S |
| Roof rails | - | S | S | S | S |
| RESTRAINT AND SAFETY SYSTEMS | LX | LX CONV | EX | EX POWER | EX LUXURY |
| Dual front advanced-impact airbags | S | S | S | S | S |
| Dual front seat-mounted side impact airbags | S | S | S | S | S |
| Dual full-length side-impact curtain airbags | S | S | S | S | S |
| Anti-whiplash active front headrests | S | S | S | S | S |
| Adjustable headrests for all rows | S | S | S | S | S |
| 4-wheel disc brakes | S | S | S | S | S |
| 4-wheel anti-lock braking system (ABS) | S | S | S | S | S |
| Electronic brake distribution (EBD) | S | S | S | S | S |
| Brake assist system (BAS) | - | - | S | S | S |
| Electronic stability control (ESC) | - | - | S | S | S |
| Traction control system (TCS) | - | - | S | S | S |
| Back-up warning system | - | S | S | S | S |
| 3-point seatbelts (all seating positions) | S | S | S | S | S |
| Front seatbelt pretensioners with force limiters | S | S | S | S | S |
| Height-adjustable seatbelt anchors (1st & 2nd rows) | S | S | S | S | S |
| Impact-absorbing steering column | S | S | S | S | S |
| Lower Anchors and Tethers for Children (LATCH) | S | S | S | S | S |
| Rear child-safety door locks | S | S | S | S | S |
| Anti-theft ignition immobilizer | S | S | S | S | S |
| Side-impact door beams | S | S | S | S | S |
| Front & rear crumple zones | S | S | S | S | S |
| COMFORT AND CONVNIENCE | LX | LX CONV | EX | EX POWER | EX LUXURY |
| AM/FM/CD/MP3 stereo with 6 speakers | S | S | S | S | S |
| Audio controls on steering wheel | - | - | S | S | S |
| Sirius® satellite radio (includes three month trial)1 | - | - | - | - | S |
| Audio input jacks - AUX and USB | S | S | S | S | S |
| Bluetooth® hands-free cell phone capability | S | S | S | S | - |
| Rear-seat DVD entertainment system | O | O | O | O | S |
| Front air conditioning | S | S | S | S | S |
| Rear air conditioning* | - | S | S | S | S |
| Air filtration system | S | S | S | S | S |
| Automatic climate control | - | - | - | - | S |
| Trip computer with compass | - | - | S | S | S |
| Auto-dimming rearview mirror with HomeLink® | - | - | - | - | S |
| Power door locks | S | S | S | S | S |
| Remote keyless entry with panic & alarm function | - | S | S | S | S |
| Power front windows with driver's one-touch auto down | S | S | S | S | S |
| Power 2nd row windows | S | S | S | S | S |
| Power 3rd row windows | - | S | S | S | S |
| Dual power anti-pinch sliding doors | - | - | - | S | S |
| Power anti-pinch tailgate | - | - | - | S | S |
| Power adjustable pedals | - | - | - | S | S |
| Cruise control | - | S | S | S | S |
| Tilt steering column | S | S | S | S | S |
| Leather-wrapped steering wheel and gear shift knob | - | - | - | - | S |
| Front-row folding side table with cupholders | S | S | S | S | S |
| Battery with run-down protection | S | S | S | S | S |
| SEATING AND TRIM | LX | LX CONV | EX | EX POWER | EX LUXURY |
| 7-passenger seating | S | S | S | S | S |
| 6-way power adjustable driver's seat with lumbar support | - | - | S | S | S |
| Removable 2nd row sliding and reclining captain's chairs with one-touch flip-and-fold function | S | S | S | S | S |
| 60:40 split fold-into-floor 3rd row reclining seat | S | S | S | S | S |
| Cloth seats | S | S | S | S | - |
| Leather seats | - | - | - | - | S |
| Heated front seats | - | - | - | - | S |
| Front and 2nd row adjustable armrests | S | S | S | S | S |
| 2-position memory driver's seat, exterior mirrors and adjustable pedals | - | - | - | - | S |
| Metal grain interior accents | - | - | - | - | S |
| ENGINE |
| Type | 3.8L, V6, aluminum heads and aluminum block |
| Valve gear | 24-valve, DOHC, Continuously Variable Valve Timing (CVVT) |
| Horsepower | 250 hp @ 6,000 rpm |
| Torque | 253 lb.ft. @ 3,500 rpm |
| Intake | Variable Intake System (VIS), Electronic Throttle Control (ETC) |
| Compression ratio | 10.4:1 |
| Transmission | 5-speed Steptronic automatic with electronically controlled overdrive |
| DIMENSIONS, mm (in.) |
| Wheelbase | 3,020 (118.9) |
| Track (front/rear) | 1,685/1,685 (66.3/66.3) |
| Height (with/without roof rails) | 1,760/1,830 (69.3/72.0) |
| Length | 5,130 (202) |
| Width | 1,985 (78.1) |
| Ground clearance | 167 (6.57) |
| Head room (front/middle/rear) | 1,041/1,010/973 (40.9/39.8/38.3) |
| Hip room (front/middle/rear) | 1,504/1,673/1,273 (59.2/65.9/50.1) |
| Leg room (front/middle/rear) | 1,059/1,040/864 (41.7/40.9/34.0) |
| Shoulder room (front/middle/rear) | 1,606/1,660/1,537 (63.2/ 65.3/60.5) |
| Turning diameter (curb to curb), m (ft.) | 12.1 (39.6) |
| CURB WEIGHT, kg (lb.) |
| 5-speed automatic | 1,989-2,107 (4,378-4,646) |
| CAPACITIES, L (cu. ft.) |
| Passenger volume | 4,879 (172.3) |
| Cargo capacity (behind 3rd row) | 912 (32.2) |
| Cargo capacity (3rd row seats stowed) | 2,268 (80.1) |
| Cargo capacity (3rd row stowed & 2nd row removed) | 4,007 (141.5) |
| Fuel tank capacity, L (imp. gal.) | 80 (17.6) |
| BODY AND CHASSIS |
| Layout | Front engine, front-wheel drive |
| Body type | Steel unibody |
| Front suspension | MacPherson strut, coil springs, anti-roll bar |
| Rear suspension | Multi-link with struts, coil springs |
| Steering type | Rack-and-pinion, power-assisted |
| BRAKES |
| Type | 4-wheel disc, electronic brake distribution (EBD) |
| ABS | 4-sensor, 4-channel |
| Front, mm (in.) | 297 (11.7) vented disc |
| Rear, mm (in.) | 302 (11.9) solid disc |
| FUEL ECONOMY | HIGHWAY/CITY, L/100KM (mpg) |
| 5-speed automatic | 8.8/13.2 (32.1/21.4) |
|
|
|
Kia of Sudbury in Sudbury,ON
-
Kia of Sudbury is the premier
Kia
and
Used Car Dealership in Sudbury, Ontario!
Location of Kia of Sudbury - Kia
of Sudbury is located n Sudbury, Ontario but serves anybody looking for
a great deal on a new or used car in Northern Ontario!
Car Models at
Kia of Sudbury
-
At Kia of Sudbury we have many
New Cars to
choose from including the
Kia Rio,
Kia Rio 5,
Kia Spectra,
Kia Spectra 5, and
Kia Magentis,
Kia Amanti,
Kia Sportage,
Kia Sorento,
Kia Sedona,
Kia Borrego.
New and Pre-Owned Cars at Kia of Sudbury
- Kia
Sudbury has more Sudbury Used Cars
than you could shake a stick at. We also carry one of the most award winning
brands in Canada, Kia! |
|
|