 |
|
Soul |
|

|
(M) = Metallic Paint (P) = Pearl Paint
|
|
Warranty |
Our outstanding coverage includes:
- 5-year/100,000 km - Worry-free comprehensive warranty covering virtually the entire vehicle.*
- 5-year/100,000 km - Powertrain Warranty covering the engine, transmission, axles, differentials and driveshafts.*
- 5-year/100,000 km - Roadside Assistance covers you in case of mechanical breakdown anywhere in North America.
- 1-year/20,000 km - First-year adjustments covering consumable items such as bulbs, wiper blades, fuses, brake pads, etc.*
- 8-year/130,000 km - Major Emission Components that guarantee that the car will conform with government emission regulations.*
- 5-year/unlimited km - Anti-Perforation warranty on body sheet metal defects in material/workmanship.*
Kia completes the "peace-of-mind" coverage with a national dealer network. So wherever you need us - from Whitehorse to Windsor and from Victoria to St. John's - we'll be there. |
| |
|

S = Standard / -- = Not Available / LP = Leather Package / LUX = Luxury Package / A = Accessory
| EXTERIOR | 1.6L | 2.0L 2u | 2.0L 4u | 2.0L 4u Retro | 2.0L 4u Burner |
| 15" steel wheels with full covers | S | - | - | - | - |
| 16", 5 spoke, alloy wheels | - | S | - | - | - |
| 18", 5 spoke, alloy wheels | - | - | S | S | S |
| 15" tires, P195/65 R15 | S | - | - | - | - |
| 16" tires, P205/55 R16 | - | S | - | - | - |
| 18" tires, P225/45 R18 | - | - | S | S | S |
| Sport-tuned suspension | - | - | S | S | S |
| Power tilt and sliding sunroof | - | - | S | S | S |
| Roof rails | - | S | S | S | - |
| Rear spoiler | - | - | - | - | S |
| Fog lamps | - | - | S | S | S |
| Dual power, heated, body-coloured mirrors | S | S | S | S | S |
| Front side fender-integrated turn signal | - | S | S | S | S |
| Body-coloured outside door handles | S | S | - | - | - |
| Chrome-coloured outside door handles | - | - | S | S | S |
| Deep tint privacy glass | - | S | S | S | S |
| Front and rear "Burner" style bumpers | - | - | - | - | S |
| Front turn signal "Eyeline" | - | - | - | - | S |
| Front & rear mud guards | S | S | S | S | S |
| SEATING AND TRIM | 1.6L | 2.0L 2u | 2.0L 4u | 2.0L 4u Retro | 2.0L 4u Burner |
| Black cloth seats | S | - | - | - | - |
| Black cloth seats with "Soul" pattern inserts | - | S | S | - | - |
| Black cloth seats with houndstooth pattern inserts | - | - | - | S | - |
| Black cloth seats with red inserts | - | - | - | - | S |
| Single-tone black dash & door trim | S | S | S | - | - |
| Two-tone black and beige dash & door trim | - | - | - | S | - |
| Two-tone black and red dash & door trim | - | - | - | - | S |
| Heated front seats | S | S | S | S | S |
| Driver's seat height adjuster | - | S | S | S | S |
| 60:40 split folding rear seat | S | S | S | S | S |
| Driver's seat armrest | - | O | O | O | O |
| Leather-wrapped steering wheel & gear shift knob | - | - | S | S | S |
| Manual tilt steering column | S | S | S | S | S |
| Metallic colour interior accents | - | - | S | S | S |
| COMFORT AND CONVENIENCE | 1.6L | 2.0L 2u | 2.0L 4u | 2.0L 4u Retro | 2.0L 4u Burner |
| Air conditioning | O | S | S | S | S |
| Cabin air filter | S | S | S | S | S |
| External temperature gauge | S | S | S | S | S |
| Power door locks with 2-turn entry system | S | S | S | S | S |
| Remote keyless entry system with panic alarm | - | S | S | S | S |
| AM/FM/CD/MP3 stereo with 4 speakers | S | S | S | S | S
| | Audio input jacks - AUX & USB | S | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S | S |
| Dash-mounted tweeter speakers | - | S | S | S | S |
| Premium audio components (including centre dash-mounted speaker, cargo-mounted subwoofer and 315-watt external amplifier) | - | - | S | S | S |
| Front door mounted Soul LED mood lamp speakers | - | - | S | S | S |
| Sirius® satellite radio (includes three trial months)1 | - | - | S | S | S |
| Bluetooth® hands-free capability | S | S | S | S | S |
| Power windows with one-touch driver's express down | S | S | S | S | S |
| Dual front cupholders | S | S | S | S | S |
| Cruise control | - | S | S | S | S |
| Three 12V power outlets (front, front center console and luggage area) | - | S | S | S | S |
| Remote fuel door release | - | S | S | S | S |
| Low washer fluid warning indicator | S | S | S | S | S |
| Rear cargo under-floor storage tray | S | S | S | S | S |
| Four floor mounted cargo tie-down anchors/cargo net hooks | S | S | S | S | S |
| Cargo area net | - | S | S | S | S |
| SAFETY | 1.6L | 2.0L 2u | 2.0L 4u | 2.0L 4u Retro | 2.0L 4u Burner |
| Dual front impact advanced airbags | S | S | S | S | S |
| Dual front seat-mounted side impact airbags | S | S | S | S | S |
| Dual full-length side impact curtain airbags | S | S | S | S | S |
| 4-wheel disc brakes with anti-lock braking system (ABS) | - | S | S | S | S |
| Anti-whiplash active front headrests | S | S | S | S | S |
| Electronic stability control (ESC) | - | S | S | S | S |
| Traction control system (TCS) | - | S | S | S | S |
| Rear window defroster | S | S | S | S | S |
| Two speed variable intermittant front wipers | S | S | S | S | S |
| Rear wiper and washer | S | S | S | S | S |
| Rear child safety door locks | S | S | S | S | S |
| Rear seat lower anchors and tethers for children (LATCH) | S | S | S | S | S |
| Rear seat height adjustable headrests | S | S | S | S | S |
| Crash auto door unlock | S | S | S | S | S |
| ENGINE | 1.6L | 2.0L |
| Type | 1.6L, inline 4 cylinder, aluminum block and head | 2.0L, inline 4 cylinder, iron block and aluminum head |
| Valve train | DOHC, 16 valve, Continuously Variable Valve Timing (CVVT) | DOHC, 16 valve, Continuously Variable Valve Timing (CVVT) |
| Horsepower | 122 hp @ 6,300 rpm | 142 hp @ 6,000 rpm |
| Torque | 115 lb.-ft. @ 4,200 rpm | 137 lb.-ft. @ 4,600 rpm |
| Compression ratio | 10.5:1 | 10.1:1 |
| Emission rating | Ultra Low Emission Vehicle (ULEV-II) | Ultra Low Emission Vehicle (ULEV-II) |
| Transmission | 5-speed manual transmission. | 5-speed manual transmission. Available 4-speed automatic transmission, Electronically controlled. |
| DIMENSIONS, mm (in.) | 1.6L | 2.0L |
| Wheelbase | 2,550 (100.4) | 2,550 (100.4) |
| Track (front/rear) | 1,570/1,575 (61.8/62.0) | 1,570/1,575 (61.8/62.0) |
| Length | 4,105 (161.6) | 4,105 (161.6) |
| Width | 1,785 (70.3) | 1,785 (70.3) |
| Height | 1,610 (63.4) | 1,610 (63.4) |
| Height with roof rails | - | 1,661 (65.4) |
| Head room (front/rear) | 1,020/1,005 (40.2/39.6) | 1,020/1,005 (40.2/39.6) |
| Shoulder room (front/rear) | 1,403/1,400 (55.2/55.1) | 1,403/1,400 (55.2/55.1) |
| Leg room (front/rear) | 1,070/990 (42.1/39.0) | 1,070/990 (42.1/39.0) |
| Hip room (front/rear) | 1,353/1,339 (53.3/52.7) | 1,353/1,339 (53.3/52.7) |
| BODY & CHASSIS | |
| Layout | Front engine, front wheel drive |
| Body type | Steel unibody |
| Front suspension | Independent, McPherson strut, coil springs with stabilizer bar |
| Rear suspension | Torsion beam with coil springs |
| Steering | Rack-and-pinion, power assist |
| BRAKES | 1.6L | 2.0L |
| Type | Dual-diagonal, split-circuit, power-assisted braking system with Electronic brake distribution (EBD) | Dual-diagonal, split-circuit, power-assisted braking system with Electronic brake distribution (EBD) |
| ABS | - | 4-wheel |
| Front, mm (in.) | 270 (10.6) vented discs | 280 (11.0) vented discs |
| Rear, mm (in.) | 203 (8.0) drums | 262 (10.3) solid discs |
| CURB WEIGHT, kg (lb.) | 1.6L | 2.0L |
| 5-speed manual transmission | 1,190-1,235 (2,624-2,723) | 1,285-1,344 (2,833-2,963) |
| 4-speed automatic transmission | - | 1,295-1,355 (2,855-2,987) |
| CAPACITIES, L (cu. ft.) | |
| Passenger volume | 4,157 (146.8) |
| Cargo capacity, rear seats up | 546 (19.3) |
| Cargo Capacity, rear seats folded | 1,511 (53.4) |
| Fuel tank capacity, L (imp. gal.) | 48 (10.6) |
FUEL ECONOMY CITY/HIGHWAY L/100KM (MPG) | 1.6L | 2.0L |
| 5-speed manual transmission | 7.7/6.3 (37/45) | 8.6/6.5 (33/43) |
| 4-speed automatic transmission | - | 8.5/6.6 (33/43) |
|
|
|