* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 51,644 | 62,064 | |
| EPA Classification | Small SUV 2WD | Small SUV 4WD | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 7.2 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 | ||
| Engine Type | Electric | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 1.6 L/98 | ||
| SAE Net Horsepower @ RPM | 167 | 261 @ 5500 | |
| SAE Net Torque @ RPM | 258 | 258 | |
| Passenger Capacity | 5 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 2WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 7.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 6.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 7.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 6.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Electric | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 1.6 L/98 | ||
| Fuel System | Gasoline Direct Injection | ||
| SAE Net Horsepower @ RPM | 167 | 261 @ 5500 | |
| SAE Net Torque @ RPM | 258 | 258 | |
| Trans Order Code | |||
| Trans Type | 1 | 6 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.64 | ||
| Second Gear Ratio (:1) | 2.83 | ||
| Third Gear Ratio (:1) | 1.84 | ||
| Fourth Gear Ratio (:1) | 1.39 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.77 | ||
| Reverse Ratio (:1) | 3.38 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 10.65 | 3.65 | |
| Cold Cranking Amps @ 0° F (Primary) | 600 | ||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 6 | |
| Passenger Volume (ft³) | 103 | 143.8 | |
| Front Head Room (in) | 39 | 40.3 | |
| Front Leg Room (in) | 42.4 | 41.4 | |
| Front Shoulder Room (in) | 57.8 | 59.1 | |
| Front Hip Room (in) | 54.9 | 55.6 | |
| Second Head Room (in) | 38 | 39.1 | |
| Second Leg Room (in) | 39 | 40.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Rear Wheel Drive | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Electric Fuel System | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 1-Speed A/T | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| Plug-In Electric Fast Charge | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Plug-In Electric/Gas | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Blind Spot Monitor | N/A | Standard | |
